General, Général
COMMUNIQUÉ Nº:
43.

2008 Tour De Georgia

Organiser
Organisateur
Tour De Georgia Foundation Stage
Étape
April 27, 2008 General classification after
Classification générale après
Stage 7 Atlanta Circuit Race Category
Catégorie
Pro Men

Average speed of winner
Vitesse moyenne du vainqueur
41,744km/h
25,938mph
Total distance
Distance totale
949,5km
589,99m
Time of winner
Temps du vainqueur
22.44'44"


Position
Classement
No.
No.
UCI Code
Code UCI
Rider
Coureur
Team
Équipe
Time
Temps
Gap
Écart

1.   28   BLR19820809 SIUTSOU Kanstantsin THR 22.44'44"     
2.   65   AUS19841008 LOWE Trent* TSL 22.44'48"   4"  
3.   3   USA19731024 LEIPHEIMER Levi AST 22.44'58"   14"  
4.   4   ESP19780511 COLOM Antonio AST 22.45'46"   1'02"  
5.   13   ESP19690603 CUESTA Inigo CSC 22.45'55"   1'11"  
6.   142   ESP19760929 SEVILLA Oscar RRC 22.46'09"   1'25"  
7.   67   USA19760522 VANDE VELDE Christian TSL 22.46'16"   1'32"  
8.   111   MEX19810814 ALDAPE Moises TT1 22.46'21"   1'37"  
9.   91   AUS19820208 SUTHERLAND Rory HNM 22.46'52"   2'08"  
10.   11   USA19711118 JULICH Bobby CSC 22.47'15"   2'31"  
11.   9   ESP19730127 RUBIERA VIGIL José Luis AST 22.47'23"   2'39"  
12.   73   USA19770409 NYDAM Scott BMC 22.47'33"   2'49"  
13.   21   USA19730629 HINCAPIE George THR 22.48'03"   3'19"  
14.   18   DEN19730430 BLAUDZUN Michael CSC 22.48'10"   3'26"  
15.   114   UKR19770205 KOBZARENKO Valery TT1 22.48'13"   3'29"  
16.   71   RSA19820820 LILL Darren BMC 22.48'13"   ...  
17.   113   USA19790806 JONES Christopher TT1 22.48'21"   3'37"  
18.   46   CAN19850221 MEIER Christian* SYM 22.48'28"   3'44"  
19.   43   CAN19820427 PARISIEN Francois SYM 22.48'32"   3'48"  
20.   112   NZL19761017 CHADWICK Glen TT1 22.48'57"   4'13"  
21.   121   AUS19781118 WILSON Trent JIT 22.48'59"   4'15"  
22.   12   AUS19760224 MCGEE Bradley CSC 22.49'10"   4'26"  
23.   101   USA19751015 BALDWIN Christopher TUP 22.49'12"   4'28"  
24.   48   CAN19751222 ERKER Jacob SYM 22.49'12"   ...  
25.   132   USA19830421 LANGE Michael JBC 22.49'18"   4'34"  
26.   52   AUS19830804 CRAWFORD Jai MPC 22.49'46"   5'02"  
27.   94   USA19790508 COOKE Matt HNM 22.49'50"   5'06"  
28.   2   USA19711023 HORNER Christopher AST 22.50'17"   5'33"  
29.   84   NZL19801006 VENNELL Jeremy BPC 22.50'30"   5'46"  
30.   37   GER19831114 RUSS Matthias GST 22.50'46"   6'02"  
31.   115   USA19830413 MACGREGOR Ian TT1 22.51'35"   6'51"  
32.   143   COL19740710 PENA Victor Hugo RRC 22.52'03"   7'19"  
33.   8   KAZ19730316 MIZUROV Andrey AST 22.52'04"   7'20"  
34.   72   USA19810810 GARCIA Jonathan BMC 22.52'06"   7'22"  
35.   36   GER19731109 ORDOWSKI Volker GST 22.52'17"   7'33"  
36.   47   CAN19840110 EVANS Cameron* SYM 22.52'54"   8'10"  
37.   41   CAN19770509 TUFT Svein SYM 22.53'23"   8'39"  
38.   68   USA19790112 ZABRISKIE David TSL 22.53'35"   8'51"  
39.   148   USA19791026 OLLERENSHAW Doug RRC 22.54'44"   10'00"  
40.   14   USA19730903 MCCARTNEY Jason CSC 22.54'46"   10'02"  
41.   15   DEN19850214 LUND Anders* CSC 22.55'29"   10'45"  
42.   83   USA19780111 OLSON Aaron BPC 22.55'43"   10'59"  
43.   61   USA19780313 DANIELSON Thomas TSL 22.56'19"   11'35"  
44.   85   AUS19810709 ENGLAND Richard BPC 22.56'35"   11'51"  
45.   26   SWE19840404 LÖVKVIST Thomas* THR 22.57'15"   12'31"  
46.   38   GER19780715 SCHRECK Stephan GST 22.57'36"   12'52"  
47.   95   USA19850415 CRANE Matthew* HNM 22.57'51"   13'07"  
48.   122   USA19781019 SHIRLEY Neil JIT 22.58'38"   13'54"  
49.   32   GER19830406 FOTHEN Thomas GST 23.02'54"   18'10"  
50.   105   USA19780717 ENGLAND Justin TUP 23.05'21"   20'37"  
51.   25   USA19850110 LEWIS Craig* THR 23.05'45"   21'01"  
52.   23   GER19820716 GREIPEL Andre THR 23.06'20"   21'36"  
53.   88   USA19830131 KING Edward BPC 23.06'45"   22'01"  
54.   45   CAN19780814 PINFOLD Andrew SYM 23.07'04"   22'20"  
55.   107   CAN19821029 ROLLIN Dominique TUP 23.07'16"   22'32"  
56.   77   USA19850713 TOLLESON Taylor* BMC 23.07'24"   22'40"  
57.   96   USA19770805 JOHNSON Timothy HNM 23.07'31"   22'47"  
58.   42   CAN19650108 WOHLBERG Eric SYM 23.08'12"   23'28"  
59.   116   AUS19870827 CALABRIA Fabio* TT1 23.08'28"   23'44"  
60.   135   USA19830420 REISTAD Nick JBC 23.08'35"   23'51"  
61.   127   AUS19820108 CANTWELL Jonathan JIT 23.08'47"   24'03"  
62.   145   USA19730903 RODRIGUEZ Fred RRC 23.09'05"   24'21"  
63.   86   USA19811102 PELTONEN Garrett BPC 23.09'13"   24'29"  
64.   123   USA19800526 SHRIVER Matt JIT 23.09'19"   24'35"  
65.   66   USA19790324 PATE Danny TSL 23.09'40"   24'56"  
66.   126   USA19850326 BARRILLEAUX Jared* JIT 23.09'59"   25'15"  
67.   5   KAZ19870214 KIREYEV Roman* AST 23.10'08"   25'24"  
68.   106   SRB19800312 STEVIC Ivan TUP 23.10'10"   25'26"  
69.   136   AUS19840527 SANDERSON Nicholas* JBC 23.10'46"   26'02"  
70.   97   AUS19770617 MENZIES Karl HNM 23.10'46"   ...  
71.   33   ITA19850101 GATTO Oscar* GST 23.10'59"   26'15"  
72.   44   CAN19740704 RANDELL Andrew SYM 23.11'10"   26'26"  
73.   34   GER19830106 KRAUSS Sven GST 23.11'53"   27'09"  
74.   24   NZL19760910 HENDERSON Greg THR 23.11'55"   27'11"  
75.   78   USA19800630 STEWART Jackson BMC 23.13'18"   28'34"  
76.   51   NED19720128 VAN BON Leon MPC 23.13'23"   28'39"  
77.   27   GER19750619 GRABSCH Bert THR 23.14'10"   29'26"  
78.   16   ARG19810126 HAEDO Juan Jose CSC 23.14'28"   29'44"  
79.   98   USA19770522 PIPP Frank HNM 23.14'29"   29'45"  
80.   54   CHN19780509 LI Fuyu MPC 23.14'39"   29'55"  
81.   133   USA19790911 VAN ULDEN Bernard JBC 23.14'49"   30'05"  
82.   124   USA19770217 ELKEN Evan JIT 23.14'54"   30'10"  
83.   128   AUS19841128 SULLIVAN Ryan* JIT 23.15'12"   30'28"  
84.   31   GER19780127 FORSTER Robert GST 23.15'42"   30'58"  
85.   102   AUS19790711 CLARKE Hilton TUP 23.16'08"   31'24"  
86.   57   AUS19800314 POLLOCK Rhys MPC 23.17'19"   32'35"  
87.   87   USA19770529 ZWIZANSKI Scott BPC 23.19'57"   35'13"  
88.   7   AUS19830910 KEMPS Aaron AST 23.21'42"   36'58"  
89.   62   USA19840602 FARRAR Tyler* TSL 23.23'49"   39'05"  
90.   138   NZL19830907 TUCKERMAN Aaron Barry JBC 23.24'14"   39'30"  
91.   134   USA19830629 POWERS Jeremy JBC 23.25'55"   41'11"  
92.   144   USA19710301 HAMILTON Tyler RRC 23.26'16"   41'32"  
93.   64   USA19831205 EUSER Lucas TSL 23.27'50"   43'06"  
94.   137   AUS19790429 RICE Matthew JBC 23.34'14"   49'30"  
95.   93   USA19810306 COLLIER Corey HNM 23.45'29"   1.00'45"  
96.   75   USA19811109 GALVIN David BMC 23.52'15"   1.07'31"  
97.   125   AUS19800608 STEVENSON Cody JIT 23.57'26"   1.12'42"  
98.   131   USA19800902 MEAD Bryce JBC 24.01'17"   1.16'33"  


Jury board
Collège des commissaires

Last calculated, Dernière mise à jour: 27-04, 15.52
Classification
Service
Phoenix Sports Technology
www.phoenix-sports.com
Classification
Software
StageRace 2005
2008 Tour de Georgia : 207025950 : V3.20 final update