Stage, Étape
COMMUNIQUÉ Nº:
42.

2008 Tour De Georgia

Organiser
Organisateur
Tour De Georgia Foundation Stage
Étape
April 27, 2008 Arrival classification
Classification d'arrivée
Stage 7 Atlanta Circuit Race

Category
Catégorie
Pro Men Average speed of winner
Vitesse moyenne du vainqueur
42,075km/h
26,144mph

Distance
Distance
100,9km
62,696m
(848,6km — 949,5km)
(527,29m — 589,99m)
Time of winner
Temps du vainqueur
2.23'53" Commencement
Heure de départ
1:00PM


Position
Classement
No.
No.
UCI Code
Code UCI
Rider
Coureur
Team
Équipe
Time
Temps
Gap
Écart
Bonuses
Bonifications

1.   24   NZL19760910 HENDERSON Greg THR 2.23'53"      10"  
2.   16   ARG19810126 HAEDO Juan Jose CSC 2.23'53"      6"  
3.   45   CAN19780814 PINFOLD Andrew SYM 2.23'53"      4"  
4.   145   USA19730903 RODRIGUEZ Fred RRC 2.23'53"        
5.   23   GER19820716 GREIPEL Andre THR 2.23'53"        
6.   62   USA19840602 FARRAR Tyler* TSL 2.23'53"        
7.   33   ITA19850101 GATTO Oscar* GST 2.23'53"        
8.   77   USA19850713 TOLLESON Taylor* BMC 2.23'53"        
9.   136   AUS19840527 SANDERSON Nicholas* JBC 2.23'53"        
10.   7   AUS19830910 KEMPS Aaron AST 2.23'53"        
11.   15   DEN19850214 LUND Anders* CSC 2.23'53"        
12.   85   AUS19810709 ENGLAND Richard BPC 2.23'53"        
13.   2   USA19711023 HORNER Christopher AST 2.23'53"        
14.   111   MEX19810814 ALDAPE Moises TT1 2.23'53"        
15.   3   USA19731024 LEIPHEIMER Levi AST 2.23'53"        
16.   71   RSA19820820 LILL Darren BMC 2.23'53"        
17.   32   GER19830406 FOTHEN Thomas GST 2.23'53"        
18.   31   GER19780127 FORSTER Robert GST 2.23'53"        
19.   18   DEN19730430 BLAUDZUN Michael CSC 2.23'53"        
20.   28   BLR19820809 SIUTSOU Kanstantsin THR 2.23'53"        
21.   78   USA19800630 STEWART Jackson BMC 2.23'53"        
22.   65   AUS19841008 LOWE Trent* TSL 2.23'53"        
23.   91   AUS19820208 SUTHERLAND Rory HNM 2.23'53"        
24.   142   ESP19760929 SEVILLA Oscar RRC 2.23'53"        
25.   38   GER19780715 SCHRECK Stephan GST 2.23'53"        
26.   51   NED19720128 VAN BON Leon MPC 2.23'53"        
27.   73   USA19770409 NYDAM Scott BMC 2.23'53"        
28.   114   UKR19770205 KOBZARENKO Valery TT1 2.23'53"        
29.   46   CAN19850221 MEIER Christian* SYM 2.23'53"        
30.   107   CAN19821029 ROLLIN Dominique TUP 2.23'53"        
31.   5   KAZ19870214 KIREYEV Roman* AST 2.23'53"        
32.   42   CAN19650108 WOHLBERG Eric SYM 2.23'53"        
33.   48   CAN19751222 ERKER Jacob SYM 2.23'53"      2"  
34.   67   USA19760522 VANDE VELDE Christian TSL 2.23'53"        
35.   36   GER19731109 ORDOWSKI Volker GST 2.23'53"        
36.   43   CAN19820427 PARISIEN Francois SYM 2.23'53"        
37.   113   USA19790806 JONES Christopher TT1 2.23'53"      3"  
38.   9   ESP19730127 RUBIERA VIGIL José Luis AST 2.23'53"        
39.   12   AUS19760224 MCGEE Bradley CSC 2.23'53"        
40.   11   USA19711118 JULICH Bobby CSC 2.23'53"        
41.   4   ESP19780511 COLOM Antonio AST 2.23'53"        
42.   13   ESP19690603 CUESTA Inigo CSC 2.23'53"        
43.   41   CAN19770509 TUFT Svein SYM 2.23'53"        
44.   112   NZL19761017 CHADWICK Glen TT1 2.23'53"        
45.   135   USA19830420 REISTAD Nick JBC 2.23'53"        
46.   132   USA19830421 LANGE Michael JBC 2.23'53"        
47.   138   NZL19830907 TUCKERMAN Aaron Barry JBC 2.23'53"        
48.   66   USA19790324 PATE Danny TSL 2.23'53"        
49.   121   AUS19781118 WILSON Trent JIT 2.23'53"        
50.   127   AUS19820108 CANTWELL Jonathan JIT 2.23'53"        
51.   115   USA19830413 MACGREGOR Ian TT1 2.23'53"        
52.   37   GER19831114 RUSS Matthias GST 2.23'53"        
53.   144   USA19710301 HAMILTON Tyler RRC 2.23'53"        
54.   143   COL19740710 PENA Victor Hugo RRC 2.23'53"        
55.   52   AUS19830804 CRAWFORD Jai MPC 2.23'53"        
56.   61   USA19780313 DANIELSON Thomas TSL 2.23'53"      3"  
57.   95   USA19850415 CRANE Matthew* HNM 2.23'53"      3"  
58.   14   USA19730903 MCCARTNEY Jason CSC 2.23'53"        
59.   21   USA19730629 HINCAPIE George THR 2.23'53"        
60.   96   USA19770805 JOHNSON Timothy HNM 2.23'53"        
61.   148   USA19791026 OLLERENSHAW Doug RRC 2.23'53"        
62.   27   GER19750619 GRABSCH Bert THR 2.23'53"        
63.   88   USA19830131 KING Edward BPC 2.23'53"        
64.   8   KAZ19730316 MIZUROV Andrey AST 2.23'53"        
65.   86   USA19811102 PELTONEN Garrett BPC 2.23'53"        
66.   101   USA19751015 BALDWIN Christopher TUP 2.23'53"        
67.   26   SWE19840404 LÖVKVIST Thomas* THR 2.23'53"        
68.   68   USA19790112 ZABRISKIE David TSL 2.23'53"        
69.   97   AUS19770617 MENZIES Karl HNM 2.23'53"        
70.   137   AUS19790429 RICE Matthew JBC 2.24'18"   25"     
71.   98   USA19770522 PIPP Frank HNM 2.24'18"   ...     
72.   84   NZL19801006 VENNELL Jeremy BPC 2.24'18"   ...     
73.   25   USA19850110 LEWIS Craig* THR 2.24'18"   ...     
74.   124   USA19770217 ELKEN Evan JIT 2.24'24"   31"     
75.   87   USA19770529 ZWIZANSKI Scott BPC 2.24'24"   ...     
76.   116   AUS19870827 CALABRIA Fabio* TT1 2.24'24"   ...     
77.   83   USA19780111 OLSON Aaron BPC 2.24'24"   ...     
78.   34   GER19830106 KRAUSS Sven GST 2.24'24"   ...     
79.   47   CAN19840110 EVANS Cameron* SYM 2.24'24"   ...   1"  
80.   72   USA19810810 GARCIA Jonathan BMC 2.24'24"   ...     
81.   94   USA19790508 COOKE Matt HNM 2.24'34"   41"     
82.   133   USA19790911 VAN ULDEN Bernard JBC 2.24'38"   45"     
83.   122   USA19781019 SHIRLEY Neil JIT 2.24'38"   ...     
84.   57   AUS19800314 POLLOCK Rhys MPC 2.24'38"   ...   2"  
85.   123   USA19800526 SHRIVER Matt JIT 2.24'38"   ...     
86.   126   USA19850326 BARRILLEAUX Jared* JIT 2.24'52"   59"   1"  
87.   64   USA19831205 EUSER Lucas TSL 2.25'01"   1'08"     
88.   44   CAN19740704 RANDELL Andrew SYM 2.25'01"   ...     
89.   106   SRB19800312 STEVIC Ivan TUP 2.25'11"   1'18"     
90.   93   USA19810306 COLLIER Corey HNM 2.25'26"   1'33"     
91.   134   USA19830629 POWERS Jeremy JBC 2.25'26"   ...     
92.   75   USA19811109 GALVIN David BMC 2.25'26"   ...     
93.   105   USA19780717 ENGLAND Justin TUP 2.25'26"   ...   3"  
94.   102   AUS19790711 CLARKE Hilton TUP 2.25'36"   1'43"     
95.   131   USA19800902 MEAD Bryce JBC 2.25'42"   1'49"     
96.   125   AUS19800608 STEVENSON Cody JIT 2.26'20"   2'27"     
97.   128   AUS19841128 SULLIVAN Ryan* JIT 2.26'20"   ...     
98.   54   CHN19780509 LI Fuyu MPC 2.26'20"   ...     

The following competitors were signed out from the race:
Les coureurs suivants ont abandoné la course:

No.
No.
UCI Code
Code UCI
Rider
Coureur
Team
Équipe
Reason
Raison

35   GER19790915 LANG Sebastian GST Sick - Malade
55   CHN19850107 LIU Yilin* MPC Sick - Malade
76   USA19700112 SAYERS Mike BMC Sick - Malade
81   USA19780922 JACQUES-MAYNES Ben BPC Sick - Malade
82   USA19781030 ZIRBEL Tom BPC Sick - Malade
104   CUB19760528 DOMINGUEZ Ivan TUP Sick - Malade
141   COL19721027 BOTERO Santiago RRC Sick - Malade
147   USA19770329 LEO GRANDE Kayle RRC Sick - Malade


Number of not started
Nombre de pas partir
8 Number of starters
Nombre de coureurs au depart
98 Number remaining
Nombre des coureurs restants
98
Riders after time limit
Arrivés hors délais
-- Riders dropping out
Coureurs qui ont abandonné
--
Jury board
Collège des commissaires

Last calculated, Dernière mise à jour: 27-04, 15.52
Classification
Service
Phoenix Sports Technology
www.phoenix-sports.com
Classification
Software
StageRace 2005
2008 Tour de Georgia : 207025950 : V3.20 final update