General, Général
COMMUNIQUÉ Nº:
36.

2008 Tour De Georgia

Organiser
Organisateur
Tour De Georgia Foundation Stage
Étape
April 26, 2008 General classification after
Classification générale après
Stage 6 Blairsville to Brasstown Bald Category
Catégorie
Pro Men

Average speed of winner
Vitesse moyenne du vainqueur
41,705km/h
25,914mph
Total distance
Distance totale
848,6km
527,29m
Time of winner
Temps du vainqueur
20.20'51"


Position
Classement
No.
No.
UCI Code
Code UCI
Rider
Coureur
Team
Équipe
Time
Temps
Gap
Écart

1.   28   BLR19820809 SIUTSOU Kanstantsin THR 20.20'51"     
2.   65   AUS19841008 LOWE Trent* TSL 20.20'55"   4"  
3.   3   USA19731024 LEIPHEIMER Levi AST 20.21'05"   14"  
4.   4   ESP19780511 COLOM Antonio AST 20.21'53"   1'02"  
5.   13   ESP19690603 CUESTA Inigo CSC 20.22'02"   1'11"  
6.   142   ESP19760929 SEVILLA Oscar RRC 20.22'16"   1'25"  
7.   67   USA19760522 VANDE VELDE Christian TSL 20.22'23"   1'32"  
8.   111   MEX19810814 ALDAPE Moises TT1 20.22'28"   1'37"  
9.   91   AUS19820208 SUTHERLAND Rory HNM 20.22'59"   2'08"  
10.   11   USA19711118 JULICH Bobby CSC 20.23'22"   2'31"  
11.   9   ESP19730127 RUBIERA VIGIL José Luis AST 20.23'30"   2'39"  
12.   73   USA19770409 NYDAM Scott BMC 20.23'40"   2'49"  
13.   21   USA19730629 HINCAPIE George THR 20.24'10"   3'19"  
14.   18   DEN19730430 BLAUDZUN Michael CSC 20.24'17"   3'26"  
15.   114   UKR19770205 KOBZARENKO Valery TT1 20.24'20"   3'29"  
16.   71   RSA19820820 LILL Darren BMC 20.24'20"   ...  
17.   113   USA19790806 JONES Christopher TT1 20.24'31"   3'40"  
18.   46   CAN19850221 MEIER Christian* SYM 20.24'35"   3'44"  
19.   43   CAN19820427 PARISIEN Francois SYM 20.24'39"   3'48"  
20.   112   NZL19761017 CHADWICK Glen TT1 20.25'04"   4'13"  
21.   121   AUS19781118 WILSON Trent JIT 20.25'06"   4'15"  
22.   94   USA19790508 COOKE Matt HNM 20.25'16"   4'25"  
23.   12   AUS19760224 MCGEE Bradley CSC 20.25'17"   4'26"  
24.   101   USA19751015 BALDWIN Christopher TUP 20.25'19"   4'28"  
25.   48   CAN19751222 ERKER Jacob SYM 20.25'21"   4'30"  
26.   132   USA19830421 LANGE Michael JBC 20.25'25"   4'34"  
27.   52   AUS19830804 CRAWFORD Jai MPC 20.25'53"   5'02"  
28.   84   NZL19801006 VENNELL Jeremy BPC 20.26'12"   5'21"  
29.   2   USA19711023 HORNER Christopher AST 20.26'24"   5'33"  
30.   37   GER19831114 RUSS Matthias GST 20.26'53"   6'02"  
31.   115   USA19830413 MACGREGOR Ian TT1 20.27'42"   6'51"  
32.   72   USA19810810 GARCIA Jonathan BMC 20.27'42"   ...  
33.   143   COL19740710 PENA Victor Hugo RRC 20.28'10"   7'19"  
34.   8   KAZ19730316 MIZUROV Andrey AST 20.28'11"   7'20"  
35.   36   GER19731109 ORDOWSKI Volker GST 20.28'24"   7'33"  
36.   47   CAN19840110 EVANS Cameron* SYM 20.28'31"   7'40"  
37.   81   USA19780922 JACQUES-MAYNES Ben BPC 20.29'22"   8'31"  
38.   35   GER19790915 LANG Sebastian GST 20.29'26"   8'35"  
39.   41   CAN19770509 TUFT Svein SYM 20.29'30"   8'39"  
40.   68   USA19790112 ZABRISKIE David TSL 20.29'42"   8'51"  
41.   148   USA19791026 OLLERENSHAW Doug RRC 20.30'51"   10'00"  
42.   14   USA19730903 MCCARTNEY Jason CSC 20.30'53"   10'02"  
43.   83   USA19780111 OLSON Aaron BPC 20.31'19"   10'28"  
44.   15   DEN19850214 LUND Anders* CSC 20.31'36"   10'45"  
45.   61   USA19780313 DANIELSON Thomas TSL 20.32'29"   11'38"  
46.   141   COL19721027 BOTERO Santiago RRC 20.32'36"   11'45"  
47.   85   AUS19810709 ENGLAND Richard BPC 20.32'42"   11'51"  
48.   26   SWE19840404 LÖVKVIST Thomas* THR 20.33'22"   12'31"  
49.   38   GER19780715 SCHRECK Stephan GST 20.33'43"   12'52"  
50.   122   USA19781019 SHIRLEY Neil JIT 20.34'00"   13'09"  
51.   95   USA19850415 CRANE Matthew* HNM 20.34'01"   13'10"  
52.   82   USA19781030 ZIRBEL Tom BPC 20.38'23"   17'32"  
53.   32   GER19830406 FOTHEN Thomas GST 20.39'01"   18'10"  
54.   105   USA19780717 ENGLAND Justin TUP 20.39'58"   19'07"  
55.   55   CHN19850107 LIU Yilin* MPC 20.40'34"   19'43"  
56.   25   USA19850110 LEWIS Craig* THR 20.41'27"   20'36"  
57.   23   GER19820716 GREIPEL Andre THR 20.42'27"   21'36"  
58.   88   USA19830131 KING Edward BPC 20.42'52"   22'01"  
59.   45   CAN19780814 PINFOLD Andrew SYM 20.43'15"   22'24"  
60.   107   CAN19821029 ROLLIN Dominique TUP 20.43'23"   22'32"  
61.   77   USA19850713 TOLLESON Taylor* BMC 20.43'31"   22'40"  
62.   96   USA19770805 JOHNSON Timothy HNM 20.43'38"   22'47"  
63.   116   AUS19870827 CALABRIA Fabio* TT1 20.44'04"   23'13"  
64.   42   CAN19650108 WOHLBERG Eric SYM 20.44'19"   23'28"  
65.   123   USA19800526 SHRIVER Matt JIT 20.44'41"   23'50"  
66.   135   USA19830420 REISTAD Nick JBC 20.44'42"   23'51"  
67.   127   AUS19820108 CANTWELL Jonathan JIT 20.44'54"   24'03"  
68.   106   SRB19800312 STEVIC Ivan TUP 20.44'59"   24'08"  
69.   126   USA19850326 BARRILLEAUX Jared* JIT 20.45'08"   24'17"  
70.   145   USA19730903 RODRIGUEZ Fred RRC 20.45'12"   24'21"  
71.   86   USA19811102 PELTONEN Garrett BPC 20.45'20"   24'29"  
72.   66   USA19790324 PATE Danny TSL 20.45'47"   24'56"  
73.   44   CAN19740704 RANDELL Andrew SYM 20.46'09"   25'18"  
74.   5   KAZ19870214 KIREYEV Roman* AST 20.46'15"   25'24"  
75.   136   AUS19840527 SANDERSON Nicholas* JBC 20.46'53"   26'02"  
76.   97   AUS19770617 MENZIES Karl HNM 20.46'53"   ...  
77.   33   ITA19850101 GATTO Oscar* GST 20.47'06"   26'15"  
78.   34   GER19830106 KRAUSS Sven GST 20.47'29"   26'38"  
79.   24   NZL19760910 HENDERSON Greg THR 20.48'12"   27'21"  
80.   54   CHN19780509 LI Fuyu MPC 20.48'19"   27'28"  
81.   128   AUS19841128 SULLIVAN Ryan* JIT 20.48'52"   28'01"  
82.   78   USA19800630 STEWART Jackson BMC 20.49'25"   28'34"  
83.   51   NED19720128 VAN BON Leon MPC 20.49'30"   28'39"  
84.   133   USA19790911 VAN ULDEN Bernard JBC 20.50'11"   29'20"  
85.   98   USA19770522 PIPP Frank HNM 20.50'11"   ...  
86.   27   GER19750619 GRABSCH Bert THR 20.50'17"   29'26"  
87.   76   USA19700112 SAYERS Mike BMC 20.50'24"   29'33"  
88.   124   USA19770217 ELKEN Evan JIT 20.50'30"   29'39"  
89.   102   AUS19790711 CLARKE Hilton TUP 20.50'32"   29'41"  
90.   16   ARG19810126 HAEDO Juan Jose CSC 20.50'41"   29'50"  
91.   31   GER19780127 FORSTER Robert GST 20.51'49"   30'58"  
92.   57   AUS19800314 POLLOCK Rhys MPC 20.52'43"   31'52"  
93.   87   USA19770529 ZWIZANSKI Scott BPC 20.55'33"   34'42"  
94.   7   AUS19830910 KEMPS Aaron AST 20.57'49"   36'58"  
95.   62   USA19840602 FARRAR Tyler* TSL 20.59'56"   39'05"  
96.   138   NZL19830907 TUCKERMAN Aaron Barry JBC 21.00'21"   39'30"  
97.   134   USA19830629 POWERS Jeremy JBC 21.00'29"   39'38"  
98.   144   USA19710301 HAMILTON Tyler RRC 21.02'23"   41'32"  
99.   64   USA19831205 EUSER Lucas TSL 21.02'49"   41'58"  
100.   104   CUB19760528 DOMINGUEZ Ivan TUP 21.06'35"   45'44"  
101.   137   AUS19790429 RICE Matthew JBC 21.09'56"   49'05"  
102.   93   USA19810306 COLLIER Corey HNM 21.20'03"   59'12"  
103.   75   USA19811109 GALVIN David BMC 21.26'49"   1.05'58"  
104.   147   USA19770329 LEO GRANDE Kayle RRC 21.27'32"   1.06'41"  
105.   125   AUS19800608 STEVENSON Cody JIT 21.31'06"   1.10'15"  
106.   131   USA19800902 MEAD Bryce JBC 21.35'35"   1.14'44"  


Jury board
Collège des commissaires

Last calculated, Dernière mise à jour: 26-04, 16.16
Classification
Service
Phoenix Sports Technology
www.phoenix-sports.com
Classification
Software
StageRace 2005
2008 Tour de Georgia : 207025950 : V3.20 final update