General, Général
COMMUNIQUÉ Nº:
29.

2008 Tour De Georgia

Organiser
Organisateur
Tour De Georgia Foundation Stage
Étape
April 25, 2008 General classification after
Classification générale après
Stage 5 Suwanee to Dahlonega Category
Catégorie
Pro Men

Average speed of winner
Vitesse moyenne du vainqueur
42,655km/h
26,505mph
Total distance
Distance totale
706,3km
438,87m
Time of winner
Temps du vainqueur
16.33'29"


Position
Classement
No.
No.
UCI Code
Code UCI
Rider
Coureur
Team
Équipe
Time
Temps
Gap
Écart

1.   65   AUS19841008 LOWE Trent* TSL 16.33'29"     
2.   68   USA19790112 ZABRISKIE David TSL 16.33'29"     
3.   67   USA19760522 VANDE VELDE Christian TSL 16.33'29"     
4.   3   USA19731024 LEIPHEIMER Levi AST 16.33'33"   4"  
5.   2   USA19711023 HORNER Christopher AST 16.33'33"   ...  
6.   4   ESP19780511 COLOM Antonio AST 16.33'33"   ...  
7.   21   USA19730629 HINCAPIE George THR 16.33'35"   6"  
8.   28   BLR19820809 SIUTSOU Kanstantsin THR 16.33'35"   ...  
9.   11   USA19711118 JULICH Bobby CSC 16.33'42"   13"  
10.   13   ESP19690603 CUESTA Inigo CSC 16.33'42"   ...  
11.   18   DEN19730430 BLAUDZUN Michael CSC 16.33'42"   ...  
12.   23   GER19820716 GREIPEL Andre THR 16.33'46"   17"  
13.   61   USA19780313 DANIELSON Thomas TSL 16.33'46"   ...  
14.   9   ESP19730127 RUBIERA VIGIL José Luis AST 16.33'50"   21"  
15.   101   USA19751015 BALDWIN Christopher TUP 16.33'57"   28"  
16.   14   USA19730903 MCCARTNEY Jason CSC 16.33'59"   30"  
17.   12   AUS19760224 MCGEE Bradley CSC 16.33'59"   ...  
18.   73   USA19770409 NYDAM Scott BMC 16.34'00"   31"  
19.   85   AUS19810709 ENGLAND Richard BPC 16.34'11"   42"  
20.   88   USA19830131 KING Edward BPC 16.34'11"   ...  
21.   111   MEX19810814 ALDAPE Moises TT1 16.34'18"   49"  
22.   36   GER19731109 ORDOWSKI Volker GST 16.34'19"   50"  
23.   35   GER19790915 LANG Sebastian GST 16.34'19"   ...  
24.   46   CAN19850221 MEIER Christian* SYM 16.34'19"   ...  
25.   142   ESP19760929 SEVILLA Oscar RRC 16.34'22"   53"  
26.   45   CAN19780814 PINFOLD Andrew SYM 16.34'22"   ...  
27.   114   UKR19770205 KOBZARENKO Valery TT1 16.34'25"   56"  
28.   71   RSA19820820 LILL Darren BMC 16.34'25"   ...  
29.   84   NZL19801006 VENNELL Jeremy BPC 16.34'28"   59"  
30.   66   USA19790324 PATE Danny TSL 16.34'28"   ...  
31.   107   CAN19821029 ROLLIN Dominique TUP 16.34'30"   1'01"  
32.   96   USA19770805 JOHNSON Timothy HNM 16.34'34"   1'05"  
33.   106   SRB19800312 STEVIC Ivan TUP 16.34'35"   1'06"  
34.   77   USA19850713 TOLLESON Taylor* BMC 16.34'38"   1'09"  
35.   72   USA19810810 GARCIA Jonathan BMC 16.34'38"   ...  
36.   143   COL19740710 PENA Victor Hugo RRC 16.34'39"   1'10"  
37.   43   CAN19820427 PARISIEN Francois SYM 16.34'39"   ...  
38.   48   CAN19751222 ERKER Jacob SYM 16.34'39"   ...  
39.   41   CAN19770509 TUFT Svein SYM 16.34'39"   ...  
40.   113   USA19790806 JONES Christopher TT1 16.34'42"   1'13"  
41.   121   AUS19781118 WILSON Trent JIT 16.34'50"   1'21"  
42.   38   GER19780715 SCHRECK Stephan GST 16.35'00"   1'31"  
43.   94   USA19790508 COOKE Matt HNM 16.35'08"   1'39"  
44.   91   AUS19820208 SUTHERLAND Rory HNM 16.35'10"   1'41"  
45.   132   USA19830421 LANGE Michael JBC 16.35'17"   1'48"  
46.   81   USA19780922 JACQUES-MAYNES Ben BPC 16.35'17"   ...  
47.   42   CAN19650108 WOHLBERG Eric SYM 16.35'20"   1'51"  
48.   116   AUS19870827 CALABRIA Fabio* TT1 16.35'23"   1'54"  
49.   115   USA19830413 MACGREGOR Ian TT1 16.35'23"   ...  
50.   112   NZL19761017 CHADWICK Glen TT1 16.35'28"   1'59"  
51.   135   USA19830420 REISTAD Nick JBC 16.35'38"   2'09"  
52.   83   USA19780111 OLSON Aaron BPC 16.35'38"   ...  
53.   37   GER19831114 RUSS Matthias GST 16.35'44"   2'15"  
54.   123   USA19800526 SHRIVER Matt JIT 16.35'48"   2'19"  
55.   47   CAN19840110 EVANS Cameron* SYM 16.35'54"   2'25"  
56.   52   AUS19830804 CRAWFORD Jai MPC 16.36'13"   2'44"  
57.   127   AUS19820108 CANTWELL Jonathan JIT 16.36'13"   ...  
58.   126   USA19850326 BARRILLEAUX Jared* JIT 16.36'27"   2'58"  
59.   82   USA19781030 ZIRBEL Tom BPC 16.36'30"   3'01"  
60.   145   USA19730903 RODRIGUEZ Fred RRC 16.36'31"   3'02"  
61.   122   USA19781019 SHIRLEY Neil JIT 16.36'36"   3'07"  
62.   86   USA19811102 PELTONEN Garrett BPC 16.36'39"   3'10"  
63.   146   USA19810108 CREED Michael RRC 16.36'50"   3'21"  
64.   44   CAN19740704 RANDELL Andrew SYM 16.36'58"   3'29"  
65.   141   COL19721027 BOTERO Santiago RRC 16.37'00"   3'31"  
66.   136   AUS19840527 SANDERSON Nicholas* JBC 16.37'13"   3'44"  
67.   97   AUS19770617 MENZIES Karl HNM 16.37'13"   ...  
68.   148   USA19791026 OLLERENSHAW Doug RRC 16.37'20"   3'51"  
69.   95   USA19850415 CRANE Matthew* HNM 16.37'38"   4'09"  
70.   8   KAZ19730316 MIZUROV Andrey AST 16.37'41"   4'12"  
71.   33   ITA19850101 GATTO Oscar* GST 16.38'02"   4'33"  
72.   34   GER19830106 KRAUSS Sven GST 16.38'25"   4'56"  
73.   54   CHN19780509 LI Fuyu MPC 16.38'52"   5'23"  
74.   15   DEN19850214 LUND Anders* CSC 16.39'36"   6'07"  
75.   51   NED19720128 VAN BON Leon MPC 16.39'38"   6'09"  
76.   128   AUS19841128 SULLIVAN Ryan* JIT 16.39'41"   6'12"  
77.   26   SWE19840404 LÖVKVIST Thomas* THR 16.39'51"   6'22"  
78.   102   AUS19790711 CLARKE Hilton TUP 16.40'01"   6'32"  
79.   76   USA19700112 SAYERS Mike BMC 16.40'05"   6'36"  
80.   78   USA19800630 STEWART Jackson BMC 16.40'44"   7'15"  
81.   25   USA19850110 LEWIS Craig* THR 16.40'53"   7'24"  
82.   16   ARG19810126 HAEDO Juan Jose CSC 16.41'09"   7'40"  
83.   55   CHN19850107 LIU Yilin* MPC 16.41'19"   7'50"  
84.   124   USA19770217 ELKEN Evan JIT 16.41'26"   7'57"  
85.   98   USA19770522 PIPP Frank HNM 16.41'30"   8'01"  
86.   27   GER19750619 GRABSCH Bert THR 16.41'36"   8'07"  
87.   133   USA19790911 VAN ULDEN Bernard JBC 16.41'38"   8'09"  
88.   118   AUS19771001 WILSON Matthew TT1 16.42'04"   8'35"  
89.   32   GER19830406 FOTHEN Thomas GST 16.42'17"   8'48"  
90.   57   AUS19800314 POLLOCK Rhys MPC 16.42'30"   9'01"  
91.   31   GER19780127 FORSTER Robert GST 16.42'45"   9'16"  
92.   87   USA19770529 ZWIZANSKI Scott BPC 16.46'34"   13'05"  
93.   24   NZL19760910 HENDERSON Greg THR 16.48'26"   14'57"  
94.   105   USA19780717 ENGLAND Justin TUP 16.48'36"   15'07"  
95.   7   AUS19830910 KEMPS Aaron AST 16.48'45"   15'16"  
96.   134   USA19830629 POWERS Jeremy JBC 16.49'58"   16'29"  
97.   62   USA19840602 FARRAR Tyler* TSL 16.50'24"   16'55"  
98.   5   KAZ19870214 KIREYEV Roman* AST 16.50'46"   17'17"  
99.   138   NZL19830907 TUCKERMAN Aaron Barry JBC 16.51'17"   17'48"  
100.   64   USA19831205 EUSER Lucas TSL 16.53'50"   20'21"  
101.   104   CUB19760528 DOMINGUEZ Ivan TUP 16.56'00"   22'31"  
102.   137   AUS19790429 RICE Matthew JBC 16.58'37"   25'08"  
103.   144   USA19710301 HAMILTON Tyler RRC 17.04'05"   30'36"  
104.   93   USA19810306 COLLIER Corey HNM 17.10'59"   37'30"  
105.   58   CHN19850320 XING Yan Dong* MPC 17.16'24"   42'55"  
106.   147   USA19770329 LEO GRANDE Kayle RRC 17.17'35"   44'06"  
107.   75   USA19811109 GALVIN David BMC 17.17'56"   44'27"  
108.   56   MAS19861102 LOH Sea Keong* MPC 17.19'21"   45'52"  
109.   125   AUS19800608 STEVENSON Cody JIT 17.20'18"   46'49"  
110.   131   USA19800902 MEAD Bryce JBC 17.25'00"   51'31"  


Jury board
Collège des commissaires

Last calculated, Dernière mise à jour: 25-04, 16.20
Classification
Service
Phoenix Sports Technology
www.phoenix-sports.com
Classification
Software
StageRace 2005
2008 Tour de Georgia : 207025950 : V3.20 final update