General, Général
COMMUNIQUÉ Nº:
17.

2008 Tour De Georgia

Organiser
Organisateur
Tour De Georgia Foundation Stage
Étape
April 23, 2008 General classification after
Classification générale après
Stage 3 Washington to Gainesville Category
Catégorie
Pro Men

Average speed of winner
Vitesse moyenne du vainqueur
43,34km/h
26,93mph
Total distance
Distance totale
475,5km
295,46m
Time of winner
Temps du vainqueur
10.58'17"


Position
Classement
No.
No.
UCI Code
Code UCI
Rider
Coureur
Team
Équipe
Time
Temps
Gap
Écart

1.   24   NZL19760910 HENDERSON Greg THR 10.58'17"     
2.   62   USA19840602 FARRAR Tyler* TSL 10.58'26"   9"  
3.   16   ARG19810126 HAEDO Juan Jose CSC 10.58'28"   11"  
4.   136   AUS19840527 SANDERSON Nicholas* JBC 10.58'30"   13"  
5.   111   MEX19810814 ALDAPE Moises TT1 10.58'31"   14"  
6.   23   GER19820716 GREIPEL Andre THR 10.58'32"   15"  
7.   106   SRB19800312 STEVIC Ivan TUP 10.58'34"   17"  
8.   46   CAN19850221 MEIER Christian* SYM 10.58'35"   18"  
9.   73   USA19770409 NYDAM Scott BMC 10.58'37"   20"  
10.   45   CAN19780814 PINFOLD Andrew SYM 10.58'38"   21"  
11.   145   USA19730903 RODRIGUEZ Fred RRC 10.58'38"   ...  
12.   107   CAN19821029 ROLLIN Dominique TUP 10.58'38"   ...  
13.   85   AUS19810709 ENGLAND Richard BPC 10.58'38"   ...  
14.   127   AUS19820108 CANTWELL Jonathan JIT 10.58'38"   ...  
15.   43   CAN19820427 PARISIEN Francois SYM 10.58'38"   ...  
16.   44   CAN19740704 RANDELL Andrew SYM 10.58'38"   ...  
17.   77   USA19850713 TOLLESON Taylor* BMC 10.58'38"   ...  
18.   21   USA19730629 HINCAPIE George THR 10.58'38"   ...  
19.   142   ESP19760929 SEVILLA Oscar RRC 10.58'38"   ...  
20.   2   USA19711023 HORNER Christopher AST 10.58'38"   ...  
21.   48   CAN19751222 ERKER Jacob SYM 10.58'38"   ...  
22.   114   UKR19770205 KOBZARENKO Valery TT1 10.58'38"   ...  
23.   12   AUS19760224 MCGEE Bradley CSC 10.58'38"   ...  
24.   61   USA19780313 DANIELSON Thomas TSL 10.58'38"   ...  
25.   36   GER19731109 ORDOWSKI Volker GST 10.58'38"   ...  
26.   7   AUS19830910 KEMPS Aaron AST 10.58'38"   ...  
27.   97   AUS19770617 MENZIES Karl HNM 10.58'38"   ...  
28.   116   AUS19870827 CALABRIA Fabio* TT1 10.58'38"   ...  
29.   71   RSA19820820 LILL Darren BMC 10.58'38"   ...  
30.   11   USA19711118 JULICH Bobby CSC 10.58'38"   ...  
31.   122   USA19781019 SHIRLEY Neil JIT 10.58'38"   ...  
32.   28   BLR19820809 SIUTSOU Kanstantsin THR 10.58'38"   ...  
33.   113   USA19790806 JONES Christopher TT1 10.58'38"   ...  
34.   117   TRI19740428 ABRAHAM Emile TT1 10.58'38"   ...  
35.   54   CHN19780509 LI Fuyu MPC 10.58'38"   ...  
36.   25   USA19850110 LEWIS Craig* THR 10.58'38"   ...  
37.   41   CAN19770509 TUFT Svein SYM 10.58'38"   ...  
38.   5   KAZ19870214 KIREYEV Roman* AST 10.58'38"   ...  
39.   143   COL19740710 PENA Victor Hugo RRC 10.58'38"   ...  
40.   47   CAN19840110 EVANS Cameron* SYM 10.58'38"   ...  
41.   35   GER19790915 LANG Sebastian GST 10.58'38"   ...  
42.   65   AUS19841008 LOWE Trent* TSL 10.58'38"   ...  
43.   81   USA19780922 JACQUES-MAYNES Ben BPC 10.58'38"   ...  
44.   4   ESP19780511 COLOM Antonio AST 10.58'38"   ...  
45.   144   USA19710301 HAMILTON Tyler RRC 10.58'38"   ...  
46.   66   USA19790324 PATE Danny TSL 10.58'38"   ...  
47.   3   USA19731024 LEIPHEIMER Levi AST 10.58'38"   ...  
48.   32   GER19830406 FOTHEN Thomas GST 10.58'38"   ...  
49.   134   USA19830629 POWERS Jeremy JBC 10.58'38"   ...  
50.   148   USA19791026 OLLERENSHAW Doug RRC 10.58'38"   ...  
51.   38   GER19780715 SCHRECK Stephan GST 10.58'38"   ...  
52.   42   CAN19650108 WOHLBERG Eric SYM 10.58'38"   ...  
53.   76   USA19700112 SAYERS Mike BMC 10.58'38"   ...  
54.   141   COL19721027 BOTERO Santiago RRC 10.58'38"   ...  
55.   8   KAZ19730316 MIZUROV Andrey AST 10.58'38"   ...  
56.   52   AUS19830804 CRAWFORD Jai MPC 10.58'38"   ...  
57.   68   USA19790112 ZABRISKIE David TSL 10.58'38"   ...  
58.   9   ESP19730127 RUBIERA VIGIL José Luis AST 10.58'38"   ...  
59.   121   AUS19781118 WILSON Trent JIT 10.58'38"   ...  
60.   115   USA19830413 MACGREGOR Ian TT1 10.58'38"   ...  
61.   18   DEN19730430 BLAUDZUN Michael CSC 10.58'38"   ...  
62.   84   NZL19801006 VENNELL Jeremy BPC 10.58'38"   ...  
63.   13   ESP19690603 CUESTA Inigo CSC 10.58'38"   ...  
64.   67   USA19760522 VANDE VELDE Christian TSL 10.58'38"   ...  
65.   83   USA19780111 OLSON Aaron BPC 10.58'38"   ...  
66.   14   USA19730903 MCCARTNEY Jason CSC 10.58'38"   ...  
67.   135   USA19830420 REISTAD Nick JBC 10.58'38"   ...  
68.   132   USA19830421 LANGE Michael JBC 10.58'38"   ...  
69.   37   GER19831114 RUSS Matthias GST 10.58'38"   ...  
70.   88   USA19830131 KING Edward BPC 10.58'38"   ...  
71.   101   USA19751015 BALDWIN Christopher TUP 10.58'38"   ...  
72.   72   USA19810810 GARCIA Jonathan BMC 10.58'38"   ...  
73.   86   USA19811102 PELTONEN Garrett BPC 10.58'38"   ...  
74.   94   USA19790508 COOKE Matt HNM 10.58'38"   ...  
75.   82   USA19781030 ZIRBEL Tom BPC 10.58'38"   ...  
76.   123   USA19800526 SHRIVER Matt JIT 10.58'38"   ...  
77.   146   USA19810108 CREED Michael RRC 10.58'38"   ...  
78.   96   USA19770805 JOHNSON Timothy HNM 10.58'38"   ...  
79.   31   GER19780127 FORSTER Robert GST 10.59'06"   49"  
80.   112   NZL19761017 CHADWICK Glen TT1 10.59'17"   1'00"  
81.   126   USA19850326 BARRILLEAUX Jared* JIT 10.59'17"   ...  
82.   128   AUS19841128 SULLIVAN Ryan* JIT 10.59'17"   ...  
83.   6   SUI19860929 SCHAR Michael* AST 10.59'18"   1'01"  
84.   27   GER19750619 GRABSCH Bert THR 10.59'25"   1'08"  
85.   102   AUS19790711 CLARKE Hilton TUP 10.59'30"   1'13"  
86.   91   AUS19820208 SUTHERLAND Rory HNM 10.59'38"   1'21"  
87.   95   USA19850415 CRANE Matthew* HNM 10.59'38"   ...  
88.   55   CHN19850107 LIU Yilin* MPC 10.59'48"   1'31"  
89.   104   CUB19760528 DOMINGUEZ Ivan TUP 10.59'51"   1'34"  
90.   138   NZL19830907 TUCKERMAN Aaron Barry JBC 11.00'03"   1'46"  
91.   74   SUI19850826 WYSS Danilo* BMC 11.00'05"   1'48"  
92.   33   ITA19850101 GATTO Oscar* GST 11.00'10"   1'53"  
93.   34   GER19830106 KRAUSS Sven GST 11.00'38"   2'21"  
94.   26   SWE19840404 LÖVKVIST Thomas* THR 11.00'42"   2'25"  
95.   147   USA19770329 LEO GRANDE Kayle RRC 11.00'46"   2'29"  
96.   124   USA19770217 ELKEN Evan JIT 11.01'15"   2'58"  
97.   51   NED19720128 VAN BON Leon MPC 11.01'52"   3'35"  
98.   137   AUS19790429 RICE Matthew JBC 11.01'52"   ...  
99.   64   USA19831205 EUSER Lucas TSL 11.01'52"   ...  
100.   15   DEN19850214 LUND Anders* CSC 11.01'52"   ...  
101.   118   AUS19771001 WILSON Matthew TT1 11.01'52"   ...  
102.   93   USA19810306 COLLIER Corey HNM 11.02'02"   3'45"  
103.   58   CHN19850320 XING Yan Dong* MPC 11.02'21"   4'04"  
104.   133   USA19790911 VAN ULDEN Bernard JBC 11.02'33"   4'16"  
105.   92   USA19770409 O'BEE Kirk HNM 11.03'00"   4'43"  
106.   98   USA19770522 PIPP Frank HNM 11.03'30"   5'13"  
107.   57   AUS19800314 POLLOCK Rhys MPC 11.03'35"   5'18"  
108.   56   MAS19861102 LOH Sea Keong* MPC 11.03'37"   5'20"  
109.   53   RUS19780929 KUDENTSOV Sergey MPC 11.03'38"   5'21"  
110.   103   AUS19781124 DAY Benjamin TUP 11.03'38"   ...  
111.   78   USA19800630 STEWART Jackson BMC 11.03'38"   ...  
112.   108   AUS19730731 VOGELS Henk TUP 11.03'38"   ...  
113.   75   USA19811109 GALVIN David BMC 11.03'38"   ...  
114.   125   AUS19800608 STEVENSON Cody JIT 11.03'38"   ...  
115.   87   USA19770529 ZWIZANSKI Scott BPC 11.07'22"   9'05"  
116.   105   USA19780717 ENGLAND Justin TUP 11.12'39"   14'22"  
117.   131   USA19800902 MEAD Bryce JBC 11.12'40"   14'23"  


Jury board
Collège des commissaires

Last calculated, Dernière mise à jour: 23-04, 16.04
Classification
Service
Phoenix Sports Technology
www.phoenix-sports.com
Classification
Software
StageRace 2005
2008 Tour de Georgia : 207025950 : V3.20 final update