General, Général
COMMUNIQUÉ Nº:
4.

2008 Tour De Georgia

Organiser
Organisateur
Tour De Georgia Foundation Stage
Étape
April 21, 2008 General classification after
Classification générale après
Stage 1 Tybee Island to Savannah Category
Catégorie
Pro Men

Average speed of winner
Vitesse moyenne du vainqueur
45,279km/h
28,135mph
Total distance
Distance totale
113,3km
70,401m
Time of winner
Temps du vainqueur
2.30'08"


Position
Classement
No.
No.
UCI Code
Code UCI
Rider
Coureur
Team
Équipe
Time
Temps
Gap
Écart

1.   104   CUB19760528 DOMINGUEZ Ivan TUP 2.30'08"     
2.   136   AUS19840527 SANDERSON Nicholas* JBC 2.30'12"   4"  
3.   24   NZL19760910 HENDERSON Greg THR 2.30'13"   5"  
4.   62   USA19840602 FARRAR Tyler* TSL 2.30'13"   ...  
5.   31   GER19780127 FORSTER Robert GST 2.30'14"   6"  
6.   106   SRB19800312 STEVIC Ivan TUP 2.30'14"   ...  
7.   46   CAN19850221 MEIER Christian* SYM 2.30'15"   7"  
8.   86   USA19811102 PELTONEN Garrett BPC 2.30'17"   9"  
9.   85   AUS19810709 ENGLAND Richard BPC 2.30'18"   10"  
10.   53   RUS19780929 KUDENTSOV Sergey MPC 2.30'18"   ...  
11.   74   SUI19850826 WYSS Danilo* BMC 2.30'18"   ...  
12.   12   AUS19760224 MCGEE Bradley CSC 2.30'18"   ...  
13.   7   AUS19830910 KEMPS Aaron AST 2.30'18"   ...  
14.   97   AUS19770617 MENZIES Karl HNM 2.30'18"   ...  
15.   125   AUS19800608 STEVENSON Cody JIT 2.30'18"   ...  
16.   137   AUS19790429 RICE Matthew JBC 2.30'18"   ...  
17.   77   USA19850713 TOLLESON Taylor* BMC 2.30'18"   ...  
18.   142   ESP19760929 SEVILLA Oscar RRC 2.30'18"   ...  
19.   107   CAN19821029 ROLLIN Dominique TUP 2.30'18"   ...  
20.   102   AUS19790711 CLARKE Hilton TUP 2.30'18"   ...  
21.   127   AUS19820108 CANTWELL Jonathan JIT 2.30'18"   ...  
22.   2   USA19711023 HORNER Christopher AST 2.30'18"   ...  
23.   23   GER19820716 GREIPEL Andre THR 2.30'18"   ...  
24.   116   AUS19870827 CALABRIA Fabio* TT1 2.30'18"   ...  
25.   5   KAZ19870214 KIREYEV Roman* AST 2.30'18"   ...  
26.   78   USA19800630 STEWART Jackson BMC 2.30'18"   ...  
27.   147   USA19770329 LEO GRANDE Kayle RRC 2.30'18"   ...  
28.   134   USA19830629 POWERS Jeremy JBC 2.30'18"   ...  
29.   18   DEN19730430 BLAUDZUN Michael CSC 2.30'18"   ...  
30.   32   GER19830406 FOTHEN Thomas GST 2.30'18"   ...  
31.   45   CAN19780814 PINFOLD Andrew SYM 2.30'18"   ...  
32.   124   USA19770217 ELKEN Evan JIT 2.30'18"   ...  
33.   4   ESP19780511 COLOM Antonio AST 2.30'18"   ...  
34.   92   USA19770409 O'BEE Kirk HNM 2.30'18"   ...  
35.   114   UKR19770205 KOBZARENKO Valery TT1 2.30'18"   ...  
36.   51   NED19720128 VAN BON Leon MPC 2.30'18"   ...  
37.   111   MEX19810814 ALDAPE Moises TT1 2.30'18"   ...  
38.   48   CAN19751222 ERKER Jacob SYM 2.30'18"   ...  
39.   3   USA19731024 LEIPHEIMER Levi AST 2.30'18"   ...  
40.   61   USA19780313 DANIELSON Thomas TSL 2.30'18"   ...  
41.   63   USA19821114 DUGGAN Timothy TSL 2.30'18"   ...  
42.   6   SUI19860929 SCHAR Michael* AST 2.30'18"   ...  
43.   103   AUS19781124 DAY Benjamin TUP 2.30'18"   ...  
44.   72   USA19810810 GARCIA Jonathan BMC 2.30'18"   ...  
45.   43   CAN19820427 PARISIEN Francois SYM 2.30'18"   ...  
46.   28   BLR19820809 SIUTSOU Kanstantsin THR 2.30'18"   ...  
47.   27   GER19750619 GRABSCH Bert THR 2.30'18"   ...  
48.   21   USA19730629 HINCAPIE George THR 2.30'18"   ...  
49.   71   RSA19820820 LILL Darren BMC 2.30'18"   ...  
50.   117   TRI19740428 ABRAHAM Emile TT1 2.30'18"   ...  
51.   75   USA19811109 GALVIN David BMC 2.30'18"   ...  
52.   41   CAN19770509 TUFT Svein SYM 2.30'18"   ...  
53.   67   USA19760522 VANDE VELDE Christian TSL 2.30'18"   ...  
54.   145   USA19730903 RODRIGUEZ Fred RRC 2.30'18"   ...  
55.   144   USA19710301 HAMILTON Tyler RRC 2.30'18"   ...  
56.   42   CAN19650108 WOHLBERG Eric SYM 2.30'18"   ...  
57.   44   CAN19740704 RANDELL Andrew SYM 2.30'18"   ...  
58.   141   COL19721027 BOTERO Santiago RRC 2.30'18"   ...  
59.   11   USA19711118 JULICH Bobby CSC 2.30'18"   ...  
60.   148   USA19791026 OLLERENSHAW Doug RRC 2.30'18"   ...  
61.   126   USA19850326 BARRILLEAUX Jared* JIT 2.30'18"   ...  
62.   135   USA19830420 REISTAD Nick JBC 2.30'18"   ...  
63.   36   GER19731109 ORDOWSKI Volker GST 2.30'18"   ...  
64.   66   USA19790324 PATE Danny TSL 2.30'18"   ...  
65.   26   SWE19840404 LÖVKVIST Thomas* THR 2.30'18"   ...  
66.   122   USA19781019 SHIRLEY Neil JIT 2.30'18"   ...  
67.   54   CHN19780509 LI Fuyu MPC 2.30'18"   ...  
68.   73   USA19770409 NYDAM Scott BMC 2.30'18"   ...  
69.   65   AUS19841008 LOWE Trent* TSL 2.30'18"   ...  
70.   14   USA19730903 MCCARTNEY Jason CSC 2.30'18"   ...  
71.   15   DEN19850214 LUND Anders* CSC 2.30'18"   ...  
72.   76   USA19700112 SAYERS Mike BMC 2.30'18"   ...  
73.   55   CHN19850107 LIU Yilin* MPC 2.30'18"   ...  
74.   35   GER19790915 LANG Sebastian GST 2.30'18"   ...  
75.   132   USA19830421 LANGE Michael JBC 2.30'18"   ...  
76.   81   USA19780922 JACQUES-MAYNES Ben BPC 2.30'18"   ...  
77.   113   USA19790806 JONES Christopher TT1 2.30'18"   ...  
78.   16   ARG19810126 HAEDO Juan Jose CSC 2.30'18"   ...  
79.   88   USA19830131 KING Edward BPC 2.30'18"   ...  
80.   95   USA19850415 CRANE Matthew* HNM 2.30'18"   ...  
81.   9   ESP19730127 RUBIERA VIGIL José Luis AST 2.30'18"   ...  
82.   96   USA19770805 JOHNSON Timothy HNM 2.30'18"   ...  
83.   17   DEN19830613 BOCHMAN Lasse CSC 2.30'18"   ...  
84.   84   NZL19801006 VENNELL Jeremy BPC 2.30'18"   ...  
85.   47   CAN19840110 EVANS Cameron* SYM 2.30'18"   ...  
86.   58   CHN19850320 XING Yan Dong* MPC 2.30'18"   ...  
87.   38   GER19780715 SCHRECK Stephan GST 2.30'18"   ...  
88.   57   AUS19800314 POLLOCK Rhys MPC 2.30'18"   ...  
89.   123   USA19800526 SHRIVER Matt JIT 2.30'18"   ...  
90.   121   AUS19781118 WILSON Trent JIT 2.30'18"   ...  
91.   68   USA19790112 ZABRISKIE David TSL 2.30'18"   ...  
92.   138   NZL19830907 TUCKERMAN Aaron Barry JBC 2.30'18"   ...  
93.   93   USA19810306 COLLIER Corey HNM 2.30'18"   ...  
94.   8   KAZ19730316 MIZUROV Andrey AST 2.30'18"   ...  
95.   64   USA19831205 EUSER Lucas TSL 2.30'18"   ...  
96.   82   USA19781030 ZIRBEL Tom BPC 2.30'18"   ...  
97.   94   USA19790508 COOKE Matt HNM 2.30'18"   ...  
98.   112   NZL19761017 CHADWICK Glen TT1 2.30'18"   ...  
99.   13   ESP19690603 CUESTA Inigo CSC 2.30'18"   ...  
100.   83   USA19780111 OLSON Aaron BPC 2.30'18"   ...  
101.   101   USA19751015 BALDWIN Christopher TUP 2.30'18"   ...  
102.   105   USA19780717 ENGLAND Justin TUP 2.30'18"   ...  
103.   98   USA19770522 PIPP Frank HNM 2.30'18"   ...  
104.   108   AUS19730731 VOGELS Henk TUP 2.30'18"   ...  
105.   115   USA19830413 MACGREGOR Ian TT1 2.30'18"   ...  
106.   128   AUS19841128 SULLIVAN Ryan* JIT 2.30'18"   ...  
107.   52   AUS19830804 CRAWFORD Jai MPC 2.30'18"   ...  
108.   37   GER19831114 RUSS Matthias GST 2.30'18"   ...  
109.   118   AUS19771001 WILSON Matthew TT1 2.30'18"   ...  
110.   146   USA19810108 CREED Michael RRC 2.30'18"   ...  
111.   133   USA19790911 VAN ULDEN Bernard JBC 2.30'18"   ...  
112.   25   USA19850110 LEWIS Craig* THR 2.30'18"   ...  
113.   143   COL19740710 PENA Victor Hugo RRC 2.30'18"   ...  
114.   131   USA19800902 MEAD Bryce JBC 2.30'18"   ...  
115.   91   AUS19820208 SUTHERLAND Rory HNM 2.30'18"   ...  
116.   33   ITA19850101 GATTO Oscar* GST 2.30'18"   ...  
117.   56   MAS19861102 LOH Sea Keong* MPC 2.30'18"   ...  
118.   34   GER19830106 KRAUSS Sven GST 2.30'51"   43"  
119.   87   USA19770529 ZWIZANSKI Scott BPC 2.31'06"   58"  


Jury board
Collège des commissaires

Last calculated, Dernière mise à jour: 21-04, 13.58
Classification
Service
Phoenix Sports Technology
www.phoenix-sports.com
Classification
Software
StageRace 2005
2008 Tour de Georgia : 207025950 : V3.20 final update